<?xml version='1.0' encoding='UTF-8'?>
<?xml-stylesheet type="text/css" href="/css/rss.css" ?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
         xmlns="http://purl.org/rss/1.0/"
         xmlns:dc="http://purl.org/dc/elements/1.1/"
         xmlns:georss="http://www.georss.org/georss"><docs>This is a RSS file. Copy the URL into your aggregator of choice. If you don't know what this means and want to learn more, please see: <span>http://platial.typepad.com/news/2006/04/really_simple_t.html</span> for more info.</docs>
<channel rdf:about="http://platial.com">
<link>http://platial.com</link>
<title>Ourfounders Places On Platial.com</title>
<items>
<rdf:Seq>
<rdf:li resource="http://platial.com/post/3668003"/>
<rdf:li resource="http://platial.com/post/1638211"/>
<rdf:li resource="http://platial.com/post/1482732"/>
<rdf:li resource="http://platial.com/post/1482608"/>
<rdf:li resource="http://platial.com/post/1428819"/>
<rdf:li resource="http://platial.com/post/1428813"/>
<rdf:li resource="http://platial.com/post/1428789"/>
<rdf:li resource="http://platial.com/post/1400010"/>
<rdf:li resource="http://platial.com/post/1399995"/>
<rdf:li resource="http://platial.com/post/1398681"/>
<rdf:li resource="http://platial.com/post/1329900"/>
<rdf:li resource="http://platial.com/post/1158558"/>
<rdf:li resource="http://platial.com/post/1149921"/>
<rdf:li resource="http://platial.com/post/1131288"/>
<rdf:li resource="http://platial.com/post/1127334"/>
<rdf:li resource="http://platial.com/post/1121255"/>
<rdf:li resource="http://platial.com/post/1119616"/>
<rdf:li resource="http://platial.com/post/1119593"/>
<rdf:li resource="http://platial.com/post/1119582"/>
<rdf:li resource="http://platial.com/post/1116280"/>
<rdf:li resource="http://platial.com/post/1116276"/>
<rdf:li resource="http://platial.com/post/1116270"/>
<rdf:li resource="http://platial.com/post/1115223"/>
<rdf:li resource="http://platial.com/post/1114735"/>
<rdf:li resource="http://platial.com/post/1058176"/>
<rdf:li resource="http://platial.com/post/1058165"/>
<rdf:li resource="http://platial.com/post/1058154"/>
<rdf:li resource="http://platial.com/post/995839"/>
<rdf:li resource="http://platial.com/post/992841"/>
<rdf:li resource="http://platial.com/post/991313"/>
<rdf:li resource="http://platial.com/post/988320"/>
<rdf:li resource="http://platial.com/post/987535"/>
<rdf:li resource="http://platial.com/post/976968"/>
<rdf:li resource="http://platial.com/post/975762"/>
<rdf:li resource="http://platial.com/post/975686"/>
<rdf:li resource="http://platial.com/post/975364"/>
<rdf:li resource="http://platial.com/post/975313"/>
<rdf:li resource="http://platial.com/post/975311"/>
<rdf:li resource="http://platial.com/post/969728"/>
<rdf:li resource="http://platial.com/post/969722"/>
</rdf:Seq>
</items>
</channel>
<item rdf:about="http://platial.com/post/3668003">
<link>http://platial.com/post/3668003</link>
<title>Tower Bridge Hilton</title>
<description>
        <![CDATA[
        This is my home in London pretty much.  If you see that I'm in London on Plazes, you'll likely find me here in the mornings and evenings.<br/>Tags: london, hotel, hilton, thames<br /><br /><a href="http://platial.com/post/3668003">Map this on Platial</a><br /> 
        ]]>
        </description>
<georss:point>51.5050830001 -0.0833201408386</georss:point>
<dc:creator>platialUser:ourfounder</dc:creator>
<dc:date>2008-07-03 16:44:53.094141+00:00</dc:date>
</item>
<item rdf:about="http://platial.com/post/1638211">
<link>http://platial.com/post/1638211</link>
<title>Macau Street Restaurant</title>
<description>
        <![CDATA[
        Went for a eetvery good meal at the Macau Street Restaurant with John and Susan.

We went specifically for the crab, but they were out by the time we arrived.  Very good, reasonably priced Cantonese food.

Best of my menu ... the Crab and Fish Maw soup.  The crab was a little fishy, but otherwise top notch.<br /><br /><a href="http://platial.com/post/1638211">Map this on Platial</a><br /> 
        ]]>
        </description>
<georss:point>34.062637 -118.128098</georss:point>
<dc:creator>platialUser:ourfounder</dc:creator>
<dc:date>2007-06-03 01:23:21.117209+00:00</dc:date>
</item>
<item rdf:about="http://platial.com/post/1482732">
<link>http://platial.com/post/1482732</link>
<title>Crustacean</title>
<description>
        <![CDATA[
        Several months ago Ivy Chang told me I had to try Crustacean.  After the Facebook Platform launch, I finally got my chance. 

Totally excellent.

Finish this later.<br/>Tags: salad greens<br /><br /><a href="http://platial.com/post/1482732">Map this on Platial</a><br /> 
        ]]>
        </description>
<georss:point>37.790258 -122.420775</georss:point>
<dc:creator>platialUser:ourfounder</dc:creator>
<dc:date>2007-05-25 09:41:20.541509+00:00</dc:date>
</item>
<item rdf:about="http://platial.com/post/1482608">
<link>http://platial.com/post/1482608</link>
<title>Sultana</title>
<description>
        <![CDATA[
        A very nice turkish / middle eastern restaurant in Menlo Park.  The restaurant staff was very attentive and provided great recommendations.

I came here with Platial CEO Di-Ann Eisnor and their advisor Rama Aysola.  Good food, great company.<br /><br /><a href="http://platial.com/post/1482608">Map this on Platial</a><br /> 
        ]]>
        </description>
<georss:point>37.453874 -122.183704</georss:point>
<dc:creator>platialUser:ourfounder</dc:creator>
<dc:date>2007-05-25 09:21:46.973426+00:00</dc:date>
</item>
<item rdf:about="http://platial.com/post/1428819">
<link>http://platial.com/post/1428819</link>
<title>Saint Germaine with Jay</title>
<description>
        <![CDATA[
        Jay and I try to go to lunch weekly.  One week we went to Saint Germaine near his house in Madison Valley.

This is a french bistro with delicious, but rich, food.  I opted for what must have been the richest thing on the menu - a mussel casserole with gruyere cheese.  I made it half way through.

It was wonderful though.  The mussels were perfectly cooked and the cheese was nicely balanced with white wine.

Much recommended.<br/>Tags: washington, seattle, jay fienberg, madison valley, four stars<br /><br /><a href="http://platial.com/post/1428819">Map this on Platial</a><br /> 
        ]]>
        </description>
<georss:point>47.62374 -122.29558</georss:point>
<dc:creator>platialUser:ourfounder</dc:creator>
<dc:date>2007-05-09 12:02:55.252146+00:00</dc:date>
</item>
<item rdf:about="http://platial.com/post/1428813">
<link>http://platial.com/post/1428813</link>
<title>Fremont Baguette Box</title>
<description>
        <![CDATA[
        Baguette Box has two locations now.  Owned by a familiar acquaintance who also owns Monsoon.  

I've been to this one a few times.  They serve high end sandwiches with a vietnamese high-end twist.  Their drunken chicken sandwiches are a must-try as well as their marinated skirt steak.  But I must say the best thing on the menu is the Truffle Fries.  They are totally excellent.

A great, but expensive, lunch.  Two sandwiches, with one order of fries to share and a few drinks is gonna pop you for about $25.<br/>Tags: washington, seattle, fremont, margaret, vivan lam<br /><br /><a href="http://platial.com/post/1428813">Map this on Platial</a><br /> 
        ]]>
        </description>
<georss:point>47.64981 -122.35036</georss:point>
<dc:creator>platialUser:ourfounder</dc:creator>
<dc:date>2007-05-09 11:56:24.449336+00:00</dc:date>
</item>
<item rdf:about="http://platial.com/post/1428789">
<link>http://platial.com/post/1428789</link>
<title>The Greenroom Before Seeing Porcupine Tree</title>
<description>
        <![CDATA[
        One review of The Greenroom I saw somewhere on the net said that the only reason to go there was for cheap beer and to get into the concert short line.

At The Showbox, if you go and have drinks at the Greenroom before a show, they close off the bar and let you get in first.  

I met up with my friend John Bruels before seeing Porcupine Tree featuring Richard Barbieri, which I wasn't expecting.  I didn't even know he was in the band.

They were fairly good.  One guy after the show was pretty tweaked and said the venue didn't do them justice.  

I wouldn't know.  I thought several of their songs were really great until the unnecessarily rocked.  There were a few songs they did that were stunning and of them some necessarily rocked.

But all in all, I thought they'd build a great mood and then all of the sudden unnecessarily rock.  Which I found disconcerting.

The Greenroom serves a good hamburger and has the ambiance of a moldy shoebox.<br/>Tags: washington, bar, concert, seattle, porcupine tree, john bruels<br /><br /><a href="http://platial.com/post/1428789">Map this on Platial</a><br /> 
        ]]>
        </description>
<georss:point>47.608111 -122.339412</georss:point>
<dc:creator>platialUser:ourfounder</dc:creator>
<dc:date>2007-05-09 11:48:59.095078+00:00</dc:date>
</item>
<item rdf:about="http://platial.com/post/1400010">
<link>http://platial.com/post/1400010</link>
<title>he doesn't know to avoid the fremont bridge??</title>
<description>
        <![CDATA[
        
BookmarkEspañol.MLB.com
Cart   	Register | Login
MLB.com
 
Powered by Sun Microsystems
Team Sites
Baltimore
Boston
Chi. White Sox
Cleveland
Detroit
Kansas City
LA Angels
Minnesota
NY Yankees
Oakland
Seattle
Tampa Bay
Texas
Toronto
	
Arizona
Atlanta
Chi. Cubs
Cincinnati
Colorado
Florida
Houston
LA Dodgers
Milwaukee
NY Mets
Philadelphia
Pittsburgh
St. Louis
San Diego
San Francisco
Washington
Scoreboard
Standings

    * Regular Season
    * Wild Card
    *
    * 2006 Final Standings
    * 2005 Final Standings
    * 2004 Final Standings
    * 2003 Final Standings
    * 2002 Final Standings
    * 2001 Final Standings

Stats

    * League Leaders
    * Sortable Player Stats
    * Milestone Tracker
    * Batter vs. Pitcher
    * Sortable Team Stats
    * Postseason & Interleague
    * Historical

Schedule

    * Regular Season
    * 3-Day Glance
    * Team-by-Team Schedule
    * Important Dates

Players

    * Player Search
    * Transactions
    * Mobile Player Alerts
    * Baseball Cards
    * MLBPLAYERS.com

News

    * News Homepage
    * Magazine
    * Perspectives
    * News Archive
    * Probable Pitchers
    * Transactions
    * Events
    * History
    * Press Pass

Audio & Video

    * Multimedia Guide
    * Subscriptions Overview
    * MLB.TV Premium
    * MLB.TV: Live and On-Demand
    * Gameday Audio
    * Subscription Comparison
    * MLB.TV Mosaic
    * MLB.TV Mosaic Help Blog
    * Baseball's Best
    * FAQs
    *
    * MLB Radio
    * Podcasts
    * Photo Galleries

Fantasy

    * Fantasy Homepage
    * MLB.com 2007 Open
    * Beat the Streak
    * Staples Easy Fantasy Report
    * 2007 Fantasy Preview
    * Fantasy News and Notes

Tickets
Shop

    * Shop Homepage
    * Jerseys
    * Caps
    * Men's
    * Women's
    * Kids
    * Collectibles
    * Memorabilia
    * Baseball Cards
    * Outlet
    * Home & Office
    * Books & DVDs
    * Photo Store
    * Minor Leagues
    * MLB.com Gift Card

Mobile

    * Mobile Home
    * Text Messaging – Alerts & More
    * Manage Services – Mobile Dashboard
    * Gameday Mobile
    * MLB 2007 Mobile Game
    * Wallpapers and Ringtones
    * Mobile Web
    * Live Audio
    * Video

Auction

    * Auction Homepage
    * Baseball Cards
    * Baseballs
    * Bats
    * Experiences
    * Jerseys
    * Photos
    *
    * MLB Authentication

More...

    * Fan Forum
    * MLBlogs.com
    * Español
    * International
    * Korean
    * Japanese
    * Kids
    * MLB Arcade
    * DirecTV
    * Low Bandwidth Site
    * MinorLeagueBaseball.com
    * Baseball Alumni
    * MLBProductions.com
    * World Baseball Classic
    * Best Records

Standings
   Regular Season   |   Wild Card   |   Spring Training
Save changes & exit

    * GB
    * ELIM #
    * L10
    * STRK
    * vs E
    * vs C
    * vs W
    * INT
    * HOME
    * ROAD
    * vs R
    * vs L
    * XTRA
    * 1-RUN
    * RS
    * RA
    * X W-L
    * LAST
    * NEXT

Choose columns to display (limit 11)
You can display 5 more columns.
Standings as of  
    
American League
American League
East 	W 	L 	PCT 	GB 	E# 	L10 	STRK 	vs E 	vs C 	vs W 	INT 	HOME 	ROAD 	vs R 	vs L 	XTRA 	1-RUN 	RS 	RA 	X W-L 	LAST GAME 	NEXT GAME
Boston 	18 	9 	.667 	- 	- 	6-4 	W2 	9-4 	2-1 	7-4 	0-0 	9-4 	9-5 	12-8 	6-1 	0-1 	4-2 	143 	100 	18-9 	5/3 v SEA, W 8-7 	5/4 @ MIN, 8:10P
Tampa Bay 	13 	15 	.464 	5.5 	130 	6-4 	W2 	5-5 	5-5 	3-5 	0-0 	7-7 	6-8 	8-12 	5-3 	1-0 	5-2 	137 	178 	11-17 	5/3 v MIN, W 6-4 	5/4 v OAK, 7:10P
Toronto 	13 	15 	.464 	5.5 	130 	5-5 	L3 	6-6 	5-7 	2-2 	0-0 	7-7 	6-8 	8-10 	5-5 	2-2 	3-7 	144 	131 	15-13 	5/3 @ CLE, L 5-6 	5/4 @ TEX, 8:05P
New York 	12 	14 	.462 	5.5 	131 	4-6 	W3 	3-11 	5-1 	4-2 	0-0 	6-6 	6-8 	10-10 	2-4 	1-1 	2-5 	150 	131 	15-11 	5/3 @ TEX, W 5-2 	5/4 v SEA, 7:05P
Baltimore 	12 	16 	.429 	6.5 	129 	1-9 	L4 	7-4 	5-10 	0-2 	0-0 	7-6 	5-10 	8-10 	4-6 	1-1 	2-5 	119 	128 	13-15 	5/2 @ DET, L 2-3 	5/4 v CLE, 7:05P
Central 	W 	L 	PCT 	GB 	E# 	L10 	STRK 	vs E 	vs C 	vs W 	INT 	HOME 	ROAD 	vs R 	vs L 	XTRA 	1-RUN 	RS 	RA 	X W-L 	LAST GAME 	NEXT GAME
Cleveland 	17 	8 	.680 	- 	- 	9-1 	W4 	7-5 	6-2 	4-1 	0-0 	11-3 	6-5 	15-3 	2-5 	3-0 	8-2 	140 	119 	14-11 	5/3 v TOR, W 6-5 	5/4 @ BAL, 7:05P
Detroit 	16 	11 	.593 	2.0 	135 	7-3 	W4 	8-4 	7-6 	1-1 	0-0 	8-6 	8-5 	11-9 	5-2 	2-5 	9-5 	135 	124 	15-12 	5/2 v BAL, W 3-2 	5/4 @ KC, 8:10P
Minnesota 	15 	13 	.536 	3.5 	133 	4-6 	L2 	7-6 	5-7 	3-0 	0-0 	7-7 	8-6 	10-6 	5-7 	1-2 	5-3 	131 	115 	16-12 	5/3 @ TB, L 4-6 	5/4 v BOS, 8:10P
Chicago 	12 	13 	.480 	5.0 	133 	4-6 	L4 	0-0 	7-7 	5-6 	0-0 	5-7 	7-6 	9-9 	3-4 	1-1 	2-5 	99 	105 	12-13 	5/2 @ SEA, L 2-3 	5/4 @ LAA, 10:05P
Kansas City 	10 	19 	.345 	9.0 	127 	4-6 	W2 	2-7 	5-8 	3-4 	0-0 	6-9 	4-10 	10-13 	0-6 	1-2 	2-5 	112 	142 	11-18 	5/3 v LAA, W 5-2 	5/4 v DET, 8:10P
West 	W 	L 	PCT 	GB 	E# 	L10 	STRK 	vs E 	vs C 	vs W 	INT 	HOME 	ROAD 	vs R 	vs L 	XTRA 	1-RUN 	RS 	RA 	X W-L 	LAST GAME 	NEXT GAME
Los Angeles 	16 	13 	.552 	- 	- 	7-3 	L2 	2-3 	6-6 	8-4 	0-0 	11-3 	5-10 	12-9 	4-4 	1-0 	3-3 	123 	115 	15-14 	5/3 @ KC, L 2-5 	5/4 v CWS, 10:05P
Seattle 	12 	11 	.522 	1.0 	136 	7-3 	L1 	1-2 	4-4 	7-5 	0-0 	8-6 	4-5 	9-9 	3-2 	0-0 	2-4 	105 	115 	11-12 	5/3 @ BOS, L 7-8 	5/4 @ NYY, 7:05P
Oakland 	13 	14 	.481 	2.0 	133 	4-6 	L1 	6-4 	1-2 	6-8 	0-0 	6-7 	7-7 	8-10 	5-4 	2-1 	7-3 	104 	99 	14-13 	5/2 @ BOS, L 4-6 	5/4 @ TB, 7:10P
Texas 	10 	18 	.357 	5.5 	129 	2-8 	L5 	6-7 	1-4 	3-7 	0-0 	6-7 	4-11 	7-14 	3-4 	1-1 	2-5 	124 	164 	11-17 	5/3 v NYY, L 2-5 	5/4 v TOR, 8:05P
National League
National League
East 	W 	L 	PCT 	GB 	E# 	L10 	STRK 	vs E 	vs C 	vs W 	INT 	HOME 	ROAD 	vs R 	vs L 	XTRA 	1-RUN 	RS 	RA 	X W-L 	LAST GAME 	NEXT GAME
Atlanta 	17 	10 	.630 	- 	- 	6-4 	W1 	14-8 	1-1 	2-1 	0-0 	8-5 	9-5 	11-2 	6-8 	2-1 	3-2 	142 	126 	15-12 	5/2 v PHI, W 4-3 	5/4 v LAD, 7:35P
New York 	17 	10 	.630 	- 	- 	6-4 	W2 	11-9 	3-0 	3-1 	0-0 	7-7 	10-3 	12-8 	5-2 	2-0 	3-2 	149 	96 	19-8 	5/3 @ ARI, W 9-4 	5/4 @ ARI, 9:40P
Florida 	13 	14 	.481 	4.0 	132 	6-4 	L1 	12-10 	1-4 	0-0 	0-0 	7-7 	6-7 	11-8 	2-6 	0-2 	2-5 	151 	149 	14-13 	5/2 @ NYM, L 3-6 	5/4 v SD, 7:05P
Philadelphia 	13 	15 	.464 	4.5 	131 	6-4 	W1 	8-13 	4-2 	1-0 	0-0 	6-7 	7-8 	10-8 	3-7 	0-4 	1-4 	141 	136 	14-14 	5/3 @ SF, W 9-7 	5/4 @ SF, 10:15P
Washington 	9 	19 	.321 	8.5 	127 	3-7 	L2 	8-13 	0-0 	1-6 	0-0 	4-10 	5-9 	5-13 	4-6 	2-1 	5-3 	84 	146 	7-21 	5/2 @ SD, L 3-7 	5/4 @ CHC, 2:20P
Central 	W 	L 	PCT 	GB 	E# 	L10 	STRK 	vs E 	vs C 	vs W 	INT 	HOME 	ROAD 	vs R 	vs L 	XTRA 	1-RUN 	RS 	RA 	X W-L 	LAST GAME 	NEXT GAME
Milwaukee 	18 	10 	.643 	- 	- 	7-3 	L1 	2-1 	14-8 	2-1 	0-0 	10-5 	8-5 	12-7 	6-3 	2-0 	5-2 	135 	120 	15-13 	5/3 v PIT, L 2-4 	5/4 v PIT, 8:05P
Pittsburgh 	13 	14 	.481 	4.5 	131 	6-4 	W1 	0-0 	12-11 	1-3 	0-0 	5-8 	8-6 	9-11 	4-3 	2-2 	5-2 	97 	123 	11-16 	5/3 @ MIL, W 4-2 	5/4 @ MIL, 8:05P
Cincinnati 	13 	15 	.464 	5.0 	130 	4-6 	L2 	1-2 	11-11 	1-2 	0-0 	6-7 	7-8 	9-7 	4-8 	1-1 	4-2 	126 	121 	15-13 	5/3 @ HOU, L 5-7 	5/4 v COL, 7:10P
Chicago 	12 	14 	.462 	5.0 	131 	6-4 	W2 	1-1 	10-12 	1-1 	0-0 	4-9 	8-5 	11-12 	1-2 	0-3 	0-6 	127 	98 	16-10 	5/2 @ PIT, W 7-1 	5/4 v WSH, 2:20P
Houston 	12 	15 	.444 	5.5 	130 	3-7 	W2 	3-2 	9-13 	0-0 	0-0 	6-8 	6-7 	10-8 	2-7 	0-2 	2-4 	111 	121 	12-15 	5/3 v CIN, W 7-5 	5/4 @ STL, 8:10P
St. Louis 	10 	16 	.385 	7.0 	129 	3-7 	L5 	0-3 	10-11 	0-2 	0-0 	3-9 	7-7 	6-12 	4-4 	2-1 	3-3 	84 	127 	8-18 	5/2 @ MIL, L 0-4 	5/4 v HOU, 8:10P
West 	W 	L 	PCT 	GB 	E# 	L10 	STRK 	vs E 	vs C 	vs W 	INT 	HOME 	ROAD 	vs R 	vs L 	XTRA 	1-RUN 	RS 	RA 	X W-L 	LAST GAME 	NEXT GAME
Los Angeles 	17 	11 	.607 	- 	- 	4-6 	W2 	0-0 	3-3 	14-8 	0-0 	8-7 	9-4 	12-7 	5-4 	2-0 	7-3 	125 	103 	16-12 	5/2 v ARI, W 2-1 	5/4 @ ATL, 7:35P
San Diego 	15 	13 	.536 	2.0 	133 	4-6 	W2 	2-1 	1-1 	12-11 	0-0 	8-6 	7-7 	10-11 	5-2 	2-2 	5-6 	125 	109 	16-12 	5/2 v WSH, W 7-3 	5/4 @ FLA, 7:05P
Arizona 	16 	14 	.533 	2.0 	132 	6-4 	L3 	4-1 	2-1 	10-12 	0-0 	9-6 	7-8 	13-9 	3-5 	2-1 	8-6 	122 	121 	15-15 	5/3 v NYM, L 4-9 	5/4 v NYM, 9:40P
San Francisco 	14 	13 	.519 	2.5 	133 	5-5 	L1 	0-1 	3-0 	11-12 	0-0 	8-7 	6-6 	8-10 	6-3 	1-0 	5-5 	112 	111 	14-13 	5/3 v PHI, L 7-9 	5/4 v PHI, 10:15P
Colorado 	11 	17 	.393 	6.0 	129 	4-6 	L1 	2-4 	0-0 	9-13 	0-0 	6-7 	5-10 	10-10 	1-7 	2-2 	2-5 	118 	142 	12-16 	5/2 @ SF, L 3-5 	5/4 @ CIN, 7:10P
W – Total season-to-date wins L – Total season-to-date losses E# – Elimination Number, the combined number of wins (by the first place team) and losses (by the trailing team) that will eliminate the trailing team from winning the division. The Elimination Number for any team is determined by adding their number of losses to the number of wins for the team leading the division, and subtracting that total from 163. The Elimination Number for the second place team is the "Magic Number" for the first place team. "E" indicates that the team has been eliminated from winning the division. v. E – Won-loss record vs. Eastern Division clubs in own league v. C – Won-loss record vs. Central Division clubs in own league v. W – Won-loss record vs. Western Division clubs in own league v. AL/NL – Won-loss record in interleague play HOME – Won-loss record in home games ROAD – Won-loss record in road games v. R – Won-loss record in games started by opposing right-handed starters v. L – Won-loss record in games started by opposing left-handed starters XTRA – Won-loss record in extra-inning games 1-RUN – Won-loss record in games decided by one run RS – Total season-to-date runs scored RA – Total season-to-date runs allowed XW-L – Expected won-loss record based on runs scored and runs allowed, using this formula: RS^1.82/((RS^1.82)+(RA^1.82))
	
Jump to
Search for Search Tips
Boys and Girls Club of America

    * E-mail
    * Register | Log In
    * Help | Contact Us
    * Official Info
    * Advertising
    * Affiliates
    * Job Opportunities

© 2001-2007 MLB Advanced Media, L.P. All rights reserved.

The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.

Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 03.22.05).

BookmarkEspañol.MLB.com
Cart   	Register | Login
MLB.com
 
Powered by Sun Microsystems
Team Sites
Baltimore
Boston
Chi. White Sox
Cleveland
Detroit
Kansas City
LA Angels
Minnesota
NY Yankees
Oakland
Seattle
Tampa Bay
Texas
Toronto
	
Arizona
Atlanta
Chi. Cubs
Cincinnati
Colorado
Florida
Houston
LA Dodgers
Milwaukee
NY Mets
Philadelphia
Pittsburgh
St. Louis
San Diego
San Francisco
Washington
Scoreboard
Standings

    * Regular Season
    * Wild Card
    *
    * 2006 Final Standings
    * 2005 Final Standings
    * 2004 Final Standings
    * 2003 Final Standings
    * 2002 Final Standings
    * 2001 Final Standings

Stats

    * League Leaders
    * Sortable Player Stats
    * Milestone Tracker
    * Batter vs. Pitcher
    * Sortable Team Stats
    * Postseason & Interleague
    * Historical

Schedule

    * Regular Season
    * 3-Day Glance
    * Team-by-Team Schedule
    * Important Dates

Players

    * Player Search
    * Transactions
    * Mobile Player Alerts
    * Baseball Cards
    * MLBPLAYERS.com

News

    * News Homepage
    * Magazine
    * Perspectives
    * News Archive
    * Probable Pitchers
    * Transactions
    * Events
    * History
    * Press Pass

Audio & Video

    * Multimedia Guide
    * Subscriptions Overview
    * MLB.TV Premium
    * MLB.TV: Live and On-Demand
    * Gameday Audio
    * Subscription Comparison
    * MLB.TV Mosaic
    * MLB.TV Mosaic Help Blog
    * Baseball's Best
    * FAQs
    *
    * MLB Radio
    * Podcasts
    * Photo Galleries

Fantasy

    * Fantasy Homepage
    * MLB.com 2007 Open
    * Beat the Streak
    * Staples Easy Fantasy Report
    * 2007 Fantasy Preview
    * Fantasy News and Notes

Tickets
Shop

    * Shop Homepage
    * Jerseys
    * Caps
    * Men's
    * Women's
    * Kids
    * Collectibles
    * Memorabilia
    * Baseball Cards
    * Outlet
    * Home & Office
    * Books & DVDs
    * Photo Store
    * Minor Leagues
    * MLB.com Gift Card

Mobile

    * Mobile Home
    * Text Messaging – Alerts & More
    * Manage Services – Mobile Dashboard
    * Gameday Mobile
    * MLB 2007 Mobile Game
    * Wallpapers and Ringtones
    * Mobile Web
    * Live Audio
    * Video

Auction

    * Auction Homepage
    * Baseball Cards
    * Baseballs
    * Bats
    * Experiences
    * Jerseys
    * Photos
    *
    * MLB Authentication

More...

    * Fan Forum
    * MLBlogs.com
    * Español
    * International
    * Korean
    * Japanese
    * Kids
    * MLB Arcade
    * DirecTV
    * Low Bandwidth Site
    * MinorLeagueBaseball.com
    * Baseball Alumni
    * MLBProductions.com
    * World Baseball Classic
    * Best Records

Standings
   Regular Season   |   Wild Card   |   Spring Training
Save changes & exit

    * GB
    * ELIM #
    * L10
    * STRK
    * vs E
    * vs C
    * vs W
    * INT
    * HOME
    * ROAD
    * vs R
    * vs L
    * XTRA
    * 1-RUN
    * RS
    * RA
    * X W-L
    * LAST
    * NEXT

Choose columns to display (limit 11)
You can display 5 more columns.
Standings as of  
    
American League
American League
East 	W 	L 	PCT 	GB 	E# 	L10 	STRK 	vs E 	vs C 	vs W 	INT 	HOME 	ROAD 	vs R 	vs L 	XTRA 	1-RUN 	RS 	RA 	X W-L 	LAST GAME 	NEXT GAME
Boston 	18 	9 	.667 	- 	- 	6-4 	W2 	9-4 	2-1 	7-4 	0-0 	9-4 	9-5 	12-8 	6-1 	0-1 	4-2 	143 	100 	18-9 	5/3 v SEA, W 8-7 	5/4 @ MIN, 8:10P
